Course Curriculum

    1. Getting Started

    2. Printable Schedule

    3. Lab Material List

    4. Creative Commons License

    1. Day 1: Sections 1.0-1.2

    2. Day 2: Sections 1.3-1.4

    3. Day 3: Sections 1.5-1.6

    4. Day 4: Chapter 1 Study Questions

    5. Day 5: Sections 2.0-2.3

    1. Day 1: Sections 2.4-2.6

    2. Day 2: Section 2.7

    3. Day 3: Sections 2.8-2.10

    4. Day 4: Sections 2.11-2.13

    5. Day 4: Lab (optional)

    6. Day 5: Chapter 2 Study Questions

    1. Day 2: Sections 3.0-3.3

    2. Day 3: Sections 3.4-3.6

    3. Day 4: Sections 3.7-3.8

    4. Day 5: Section 3.9

    1. Day 1: Section 3.9 (optional review)

    2. Day 1: Sections 3.10-3.11

    3. Day 2: Chapter 3 Study Questions

    4. Day 4: Test 1

    5. Day 5: Sections 4.0-4.2

    1. Day 1: Sections 4.3-4.4

    2. Day 2: Section 4.5

    3. Day 3: Section 4.6

    4. Day 4: Sections 4.7-4.8

    5. Day 5: Sections 4.9-4.10

About This Course

  • 172 lessons
  • 22 hours of video content
  • Grades 6-10 (and beyond)

Instructor

Scott Hardin, MD

Author - Astronomy: God's Universe, Biology, Chemistry, Earth Science, Life Science, Introductory Science, Physical Science, Physics, Unearthing the Bible

Scott Hardin holds a Bachelor of Science degree, with honors, from the University of Wisconsin Milwaukee, as well as a Medical Doctor degree from the Medical College of Wisconsin, and has been practicing medicine in Wisconsin since 1997.

Free Preview

Life Science Video Course

Enroll in our free preview of the Life Science Video Course, and access an entire week of content, including video lessons and chapter review questions.